<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>randomgap</title>
	<atom:link href="http://randomgap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomgap.com</link>
	<description>random things from random places</description>
	<pubDate>Tue, 29 Jul 2008 13:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Pixie Color Picker</title>
		<link>http://randomgap.com/2008/05/28/pixie-color-picker/</link>
		<comments>http://randomgap.com/2008/05/28/pixie-color-picker/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:14:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[color html codes]]></category>

		<category><![CDATA[color picker]]></category>

		<category><![CDATA[nattyware pixie]]></category>

		<category><![CDATA[pixie]]></category>

		<guid isPermaLink="false">http://randomgap.com/?p=64</guid>
		<description><![CDATA[This is the easiest way to get color HTML codes, at least easiest way i know.  I discovered this software couple of years ago.  This small software is such a great tool for web designers. It&#8217;s a colorpicker. What is a color picker? Using your mouse, you move your mouse cursor onto a place on [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/28/pixie-color-picker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenOffice 3 Beta</title>
		<link>http://randomgap.com/2008/05/28/openoffice-3-beta/</link>
		<comments>http://randomgap.com/2008/05/28/openoffice-3-beta/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:43:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Computer Stuff]]></category>

		<category><![CDATA[office suite]]></category>

		<category><![CDATA[open office]]></category>

		<category><![CDATA[openoffice beta 3]]></category>

		<guid isPermaLink="false">http://randomgap.com/?p=63</guid>
		<description><![CDATA[There are tons of free sofwares that can replace the ones that you pay. Openoffice is just one of them. It&#8217;s a free office suite. It can replace Microsoft Office, means that it lets you do anything from writing an essay to building databases. It&#8217;s easy and free. Openoffice. org has released a beta version [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/28/openoffice-3-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eurovision 2008 Winner</title>
		<link>http://randomgap.com/2008/05/26/eurovision-2008-winner/</link>
		<comments>http://randomgap.com/2008/05/26/eurovision-2008-winner/#comments</comments>
		<pubDate>Tue, 27 May 2008 02:58:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[53rd song contest]]></category>

		<category><![CDATA[Believe]]></category>

		<category><![CDATA[Dima Bilan]]></category>

		<category><![CDATA[eurovision 2008]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://randomgap.com/?p=59</guid>
		<description><![CDATA[Eurovision 2008 final was on Saturday and Russian singer Dima Bilan won the final with his song &#8220;Believe&#8221;. This is Russia&#8217;s first time winning this musical event that is been around for 53 years.
Ukraine got the second place in the contest. They cleared 230 points, 42 points under Russia.  Greece got to their third place [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/26/eurovision-2008-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 reasons why i have this blog</title>
		<link>http://randomgap.com/2008/05/25/5-reasons-why-i-have-this-blog/</link>
		<comments>http://randomgap.com/2008/05/25/5-reasons-why-i-have-this-blog/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:56:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[randomgap]]></category>

		<category><![CDATA[why i have this blog]]></category>

		<guid isPermaLink="false">http://randomgap.com/?p=57</guid>
		<description><![CDATA[I have seen this on many other blogs, people are listing why they have a blog or a site on the web. I thought I&#8217;d post my reasons to be here. I&#8217;m pretty new to this blogging thing that&#8217;s taking over the Internet.
According to this article, only technorati is tracking about 120 million blogs, excluding [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/25/5-reasons-why-i-have-this-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total number of Stumbles</title>
		<link>http://randomgap.com/2008/05/20/total-number-of-stumbles/</link>
		<comments>http://randomgap.com/2008/05/20/total-number-of-stumbles/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:18:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Internet Stuff]]></category>

		<category><![CDATA[stumble]]></category>

		<category><![CDATA[stumblers]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[top stumblers]]></category>

		<category><![CDATA[total clicks]]></category>

		<guid isPermaLink="false">http://www.randomgap.com/?p=51</guid>
		<description><![CDATA[How many pages have you stumbled upon? If you check your stumble upon control panel, you can see up to 5000 recent pages that you have visited through stumbleupon. I didn&#8217;t even know you can look up these pages before a day ago. If you are using the beta version of your stumble upon user [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/20/total-number-of-stumbles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gmail Tricks</title>
		<link>http://randomgap.com/2008/05/17/gmail-tricks/</link>
		<comments>http://randomgap.com/2008/05/17/gmail-tricks/#comments</comments>
		<pubDate>Sun, 18 May 2008 04:24:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Internet Stuff]]></category>

		<category><![CDATA[basic html]]></category>

		<category><![CDATA[gchat]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[gmail chat]]></category>

		<category><![CDATA[mobile version of gmail]]></category>

		<guid isPermaLink="false">http://www.randomgap.com/?p=44</guid>
		<description><![CDATA[Gmail has been adding a lot of new features lately. Some of them has been there for a long time. Gmail team is trying to make the system little bit customisable so people can have their own gmail interface. You can see what you can do with your gmail account by clicking on &#8220;Settings&#8221; on [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/17/gmail-tricks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro 2008 starts in June</title>
		<link>http://randomgap.com/2008/05/16/euro-2008-starts-in-june/</link>
		<comments>http://randomgap.com/2008/05/16/euro-2008-starts-in-june/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:39:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Soccer]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[championship]]></category>

		<category><![CDATA[Euro 2008]]></category>

		<category><![CDATA[Europe Champions League]]></category>

		<category><![CDATA[June 7]]></category>

		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.randomgap.com/?p=32</guid>
		<description><![CDATA[
One of the biggest sporting event in 2008 is set to start in July.  There are sixteen teams participating in the tournament. Austria and Switzerland is two host teams that didn&#8217;t play qualifying matches. Rest of fourteen teams have played their qualifying group matches during 2007 and first quarter of 2008.  Teams are [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/16/euro-2008-starts-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living the Dream : House (S4E14)</title>
		<link>http://randomgap.com/2008/05/13/living-the-dream-house-s4e14/</link>
		<comments>http://randomgap.com/2008/05/13/living-the-dream-house-s4e14/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:44:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[House]]></category>

		<category><![CDATA[dr. house]]></category>

		<category><![CDATA[latest episode]]></category>

		<category><![CDATA[living the dream]]></category>

		<guid isPermaLink="false">http://www.randomgap.com/?p=30</guid>
		<description><![CDATA[
Enjoy!!!

]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/13/living-the-dream-house-s4e14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll: UEFA Champions League Final &#8216;08</title>
		<link>http://randomgap.com/2008/05/12/uefa-champions-league-final-08/</link>
		<comments>http://randomgap.com/2008/05/12/uefa-champions-league-final-08/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:45:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Soccer]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[21st]]></category>

		<category><![CDATA[champions league]]></category>

		<category><![CDATA[chelsea]]></category>

		<category><![CDATA[final]]></category>

		<category><![CDATA[manchester united]]></category>

		<category><![CDATA[may 2008]]></category>

		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://www.randomgap.com/?p=27</guid>
		<description><![CDATA[ &#38;amp;lt;a href =&#8221;http://answers.polldaddy.com/poll/607420/&#8221; &#38;amp;gt;Who will win UEFA Champions League?&#38;amp;lt;/a&#38;amp;gt;  &#38;amp;lt;br/&#38;amp;gt; &#38;amp;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&#38;amp;gt; (&#38;amp;lt;a href =&#8221;http://www.polldaddy.com&#8221;&#38;amp;gt;  polls&#38;amp;lt;/a&#38;amp;gt;)&#38;amp;lt;/span&#38;amp;gt;
Only eight days left until UEFA Champions League.  This year&#8217;s final is going to be little different.  Both of the finalists are from Britain, making it an all English team club final in the [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/12/uefa-champions-league-final-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coldplay - A Rush of Blood to the Head- Full Album</title>
		<link>http://randomgap.com/2008/05/11/coldplay-a-rush-of-blood-to-the-head/</link>
		<comments>http://randomgap.com/2008/05/11/coldplay-a-rush-of-blood-to-the-head/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:56:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[A Rush of Blood to the Head]]></category>

		<category><![CDATA[A Whisper]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[Clocks]]></category>

		<category><![CDATA[Coldplay]]></category>

		<category><![CDATA[Daylight]]></category>

		<category><![CDATA[Full Album]]></category>

		<category><![CDATA[God put a smile upon your face]]></category>

		<category><![CDATA[Green Eyes]]></category>

		<category><![CDATA[The Scientist]]></category>

		<category><![CDATA[Warning Sign]]></category>

		<guid isPermaLink="false">http://www.randomgap.com/?p=26</guid>
		<description><![CDATA[Since I have lost my music archive, I have been using sites like youtube, last fm, songza to listen the music I like. I thought I&#8217;d post this video collection from youtube.
Artist: Coldplay
Album: A Rush of Blood to the Head
1 - Politik (5:24)


2 - In My Place (3:45)

3 -God Put a Smile Upon Your Face [...]]]></description>
		<wfw:commentRss>http://randomgap.com/2008/05/11/coldplay-a-rush-of-blood-to-the-head/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
